Twelve Channel ECG Machine KEC-C100 is equipped with high resolution 6” LCD auto-backlit color screen with 6º wide angle display. The system performs 12-lead ECG simultaneous acquisition with Auto, Manual and Analysis operational modes with multi-print facility. Equipped with digital filters for noise, baseline drift & muscle tremor to deliver accurate and systematic print results. Ergonomic soft keys with one touch operation.
LCD Display | 6” Real-time display |
Expandable Storage | Up to 1008 ECGs |
Paper Speed | 5 / 6.25 / 10 / 12.5 / 25 / 50 (mm/s) |
Sensitivity | 2.5, 5, 10, 20, 40 (mm/mV), Auto |
Safety Standard | IEC Class I, Type CF |
Acquisition Mode | 12 lead parallel |
Channel Display | 12 CH |
Input Circuit | Floating, protection against Defibrillator & Pacemaker |
Input Circuit Current | ≤ 50 nA |
Input Impedance | ≥ 50 MΩ |
Depolarization Voltage | ± 500 mV |
A/D Converter | 12 bit |
Time Constant | >3.2 s |
Frequency Response | 0.05 Hz to 165 Hz |
Built-in Storage | Up to 1008 ECGs |
Connectivity | RS-232 port/ USB/Wireless (Optional) |
Calibration Voltage | 1 mV ± 2 % |
Noise Level | < 15 µ Vp-p |
Anti-Baseline Drift | Auto |
EMG Filter | 35 Hz ~ 45 Hz (- 3 dB) |
ADS Filter | (0.15 Hz - 0.50Hz) Auto |
HUM Filter | 50 Hz/60 Hz (-20 dB) |
CMRR | ≥100 dB |
Leakage Current | < 10 µA |
Paper Width | 210/216 mm |
Power supply | AC: 110/240 V, 50/60 Hz DC: 19 V/3.5 A Battery: 14.4 V/4400 mAh |
Built-in Battery | Rechargeable Lithium |
Dimension | 345 mm x 300 mm x 80 mm |
Weight | 3.5 Kgs |
Used in clinics, hospitals & emergency wards to diagnose and detect symptoms of various heart disease and arrhythmias, determine a patient’s response to drug therapy, and reveal trends or changes in heart function.